Unlock the door to your dream home.
Flexible mortgage options
Paducah Bank's Business Checking options all offer high performance at very low (or no) cost. We support Kentucky business owners by providing solutions that fit companies of all sizes.
| Feature |
Business Analysis
|
Business Checking
|
Business Interest Checking
|
Basic Business Checking
|
|---|---|---|---|---|
| Online Banking | Included | Included | Included | Included |
| E-statements | Included | Included | Included | Included |
| Mobile Banking | Included | Included | Included | Included |
| Individual Check Images through Online Banking | Included | Included | Included | Included |
| Snap Deposits (mobile) | Included | Included | Included | Included |
| Replacement Debit Card | $5 | $5 | $5 | $5 |
| Check Images with Paper Statement | $1/month | $1/month | $1/month | $1/month |
| Check Images with E-statement | Included | Included | Included | Included |
| Earn Interest | Yes or earnings credit | No | Yes | No |
| Overdraft & Insufficient Funds Fee | $33.95 | $33.95 | $33.95 | $33.95 |
| Number of Items Monthly | N/A | 300* | 300* | 150* |
| Excess Item Fee | N/A | $.50/each>300 | $.50/each>300 | $.50/each>150 |
| Deposit Fee | $.25/each | N/A | N/A | N/A |
| Checks Paid | $.20/each | N/A | N/A | N/A |
| ACH Credits & Debits | $.10/each | N/A | N/A | N/A |
| Deposited Items On Us | $.11/each | N/A | N/A | N/A |
| Deposited Items Not On Us | $.11/each | N/A | N/A | N/A |
| Monthly Maintenance Fee | $15 | $10 Waived with $15,000 in combined deposit or loan balances | $10 Waived with $50,000 in combined deposit or loan balances | $0 |
ALL ACCOUNTS REQUIRE $100 MINIMUM TO OPEN.
* An item includes deposits and other credit cards, checks paid and other debits, ACH, POS, and deposit items